Amazon reported $30.85B in EBITDA for its fiscal quarter ending in September of 2024.

Ebitda Change Date
Alibaba CNY 30.87B 5.69B Sep/2024
Amazon USD 30.85B 2.98B Sep/2024
Angie's List USD 25.38M 12.7M Sep/2024
Apple USD 32.5B 4.3B Sep/2024
Best Buy USD 559M 35M Nov/2024
Booking Holdings USD 3.36B 997M Sep/2024
Costco Wholesale USD 2.89B 147M Nov/2024
Criteo USD 46.96M 11.19M Sep/2024
eBay USD 722M 252M Sep/2024
Electronic Arts EA USD 513M 67M Sep/2024
ETSY USD 114.3M 17.04M Sep/2024
Expedia USD 1.07B 317M Sep/2024
IBM USD 3.58B 217M Sep/2024
Kohl's USD 282M 72M Nov/2024
Lyft USD 14.23M 38.15M Sep/2024
Macy's USD 295M 103M Oct/2024
Match USD 243.06M 4.03M Sep/2024
Meta USD 21.38B 2.51B Sep/2024
Microsoft USD 37.94B 3.6B Sep/2024
Netflix USD 6.69B 157.15M Sep/2024
Nordstrom USD 246M 150M Nov/2024
Paramount Global USD 858M 6.09B Sep/2024
Peloton Interactive USD 45.1M 19.7M Sep/2024
Snap USD -134360000 66.02M Sep/2024
Spotify EUR 484M 112M Sep/2024
Take Two Interactive Software USD 57.2M 58.6M Sep/2024
Target USD 1.92B 492M Nov/2024
TripAdvisor USD 91M 21M Sep/2024
Uber USD 1.26B 138M Sep/2024
Walmart USD 10.1B 774M Jul/2024
WH Smith 235M 84M Aug/2024
WIX USD 33.41M 3.09M Sep/2024
Yelp USD 61.89M 8.76M Sep/2024